db.r6i.24xlarge Pricing
The AWS db.r6i.24xlarge has 96 CPU and 768 GB memory.
Utilization100%
Lease Length1 Year
Region | CPU | Memory | Pricing | ||
---|---|---|---|---|---|
Commitment | Hourly | Expected Cost | |||
US East (N. Virginia) | 96 | 768 GB | $0 | $11.520 | $100,915 |
US East (Ohio) | 96 | 768 GB | $0 | $11.520 | $100,915 |
US West (Oregon) | 96 | 768 GB | $0 | $11.520 | $100,915 |
Europe (Stockholm) | 96 | 768 GB | $0 | $11.760 | $103,018 |
Other (ap-southeast-5) | 96 | 768 GB | $0 | $12.240 | $107,222 |
Canada (Central) | 96 | 768 GB | $0 | $12.480 | $109,325 |
US West (N. California) | 96 | 768 GB | $0 | $12.720 | $111,427 |
Europe (Ireland) | 96 | 768 GB | $0 | $12.720 | $111,427 |
Asia Pacific (Mumbai) | 96 | 768 GB | $0 | $12.960 | $113,530 |
Other (ca-west-1) | 96 | 768 GB | $0 | $12.974 | $113,652 |
Europe (Milan) | 96 | 768 GB | $0 | $13.344 | $116,893 |
Europe (London) | 96 | 768 GB | $0 | $13.440 | $117,734 |
Europe (Paris) | 96 | 768 GB | $0 | $13.440 | $117,734 |
Asia Pacific (Sydney) | 96 | 768 GB | $0 | $13.680 | $119,837 |
Asia Pacific (Singapore) | 96 | 768 GB | $0 | $13.680 | $119,837 |
Asia Pacific (Seoul) | 96 | 768 GB | $0 | $13.680 | $119,837 |
Asia Pacific (Osaka) | 96 | 768 GB | $0 | $13.680 | $119,837 |
Asia Pacific (Tokyo) | 96 | 768 GB | $0 | $13.680 | $119,837 |
Europe (Frankfurt) | 96 | 768 GB | $0 | $13.920 | $121,939 |
Middle East (Bahrain) | 96 | 768 GB | $0 | $14.016 | $122,780 |
Other (il-central-1) | 96 | 768 GB | $0 | $14.110 | $123,604 |
Asia Pacific (Hong Kong) | 96 | 768 GB | $0 | $15.048 | $131,820 |
Africa (Cape Town) | 96 | 768 GB | $0 | $15.120 | $132,451 |
South America (Sao Paulo) | 96 | 768 GB | $0 | $24.000 | $210,240 |
Instances in the r6i family
Name | CPU | Memory | Cost |
---|---|---|---|
db.r6i.large | 2 | 16 GB | $2,102 |
db.r6i.xlarge | 4 | 32 GB | $4,205 |
db.r6i.2xlarge | 8 | 64 GB | $8,410 |
db.r6i.4xlarge | 16 | 128 GB | $16,819 |
db.r6i.8xlarge | 32 | 256 GB | $33,638 |
db.r6i.12xlarge | 48 | 384 GB | $50,458 |
db.r6i.16xlarge | 64 | 512 GB | $67,277 |
db.r6i.24xlarge | 96 | 768 GB | $100,915 |
db.r6i.32xlarge | 128 | 1024 GB | $134,554 |
Instances of the 24xlarge size
Name | CPU | Memory | Cost |
---|---|---|---|
db.m5.24xlarge | 96 | 384 GB | $71,902 |
db.m6id.24xlarge | 96 | 384 GB | $94,266 |
db.m5d.24xlarge | 96 | 384 GB | $88,099 |
db.m6idn.24xlarge | 96 | 384 GB | $124,042 |
db.m6i.24xlarge | 96 | 384 GB | $71,902 |
db.m6in.24xlarge | 96 | 384 GB | $108,571 |
db.r5d.24xlarge | 96 | 768 GB | $120,135 |
db.r5.24xlarge | 96 | 768 GB | $105,120 |
db.r5b.24xlarge | 96 | 768 GB | $124,462 |
db.r6in.24xlarge | 96 | 768 GB | $145,442 |
db.r6i.24xlarge | 96 | 768 GB | $105,120 |
db.r6id.24xlarge | 96 | 768 GB | $125,391 |
db.r6idn.24xlarge | 96 | 768 GB | $163,006 |
db.x2idn.24xlarge | 96 | 1536 GB | Unavailable |
db.x2iedn.24xlarge | 96 | 3072 GB | $466,899 |